The tuition for the month of November 2024 has been adjusted 0.05%. This is the inflation rate for the month September 2024, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.
November 2024 - Amounts are in pesos
Grade Level | October 2024 | November 2024 |
---|---|---|
Nursery | $ 15,721.00 | $ 15,728.00 |
Pre-Kinder | $ 15,721.00 | $ 15,728.00 |
Kinder | $ 15,721.00 | $ 15,728.00 |
Pre-First | $ 19,711.00 | $ 19,720.00 |
Elementary School (1st - 6th Grade) | $ 19,711.00 | $ 19,720.00 |
Secondary School (7th - 9th Grade) | $ 22,951.00 | $ 22,962.00 |
High School (10th - 12th Grade) | $ 23,381.00 | $ 23,392.00 |
Grade Level | October 2024 | November 2024 |
---|---|---|
Nursery | $ 22,786.00 | $ 22,797.00 |
Pre-Kinder | $ 22,786.00 | $ 22,797.00 |
Kinder | $ 22,786.00 | $ 22,797.00 |
Pre-First | $ 26,776.00 | $ 26,789.00 |
Elementary School (1st - 6th Grade) | $ 26,776.00 | $ 26,789.00 |
Secondary School (7th - 9th Grade) | $ 30,017.00 | $ 30,032.00 |
High School (10th - 12th Grade) | $ 30,447.00 | $ 30,462.00 |
The tuition for the month of November 2024 has been adjusted 0.05%. This is the inflation rate for the month September 2024, as determined by the National Index of Consumer Prices published by the Bank of Mexico in the Official Federation Journal.
You may address any questions for the school cashier at cashier@asfg.edu.mx or by calling 33 3648 2470.
CASHIER WINDOW HOURS
The school's cashier window is open from 7:45 a.m. to 2:45 p.m.